Welcome To The Registration Dashboard
Loading
Current Registrations
Opened/Started | Closes | Progress | |
---|---|---|---|
2018-19 Basketball (Varsity & Sub-Varsity) | 6/3/2018 | 3/16/2019 | |
2018-19 Basketball (Sub Varsity Only) | 6/3/2018 | 3/16/2019 | |
2018-19 Basketball (Dual State) | 6/3/2018 | 3/16/2019 | |
2019 Baseball (Varsity & Sub-Varsity) | 8/3/2018 | 5/11/2019 | |
2019 Baseball (Sub-Varsity Only) | 8/3/2018 | 5/11/2019 | |
2019 Baseball (Dual State) | 8/3/2018 | 5/16/2019 | |
2019 Softball (Varsity & Sub-Varsity) | 8/3/2018 | 5/16/2019 | |
2019 Softball (Sub-Varsity Only) | 8/3/2018 | 5/16/2019 | |
2019 Softball (Dual State) | 8/3/2018 | 5/16/2019 | |
2018-19 Wrestling (Varsity-Sub-Varsity) | 8/3/2018 | 5/2/2019 | |
2018-19 Wrestling (Sub-Varsity Only) | 8/3/2018 | 3/16/2019 | |
2018-19 Wrestling (Dual State) | 8/3/2018 | 3/16/2019 | |
2018-19 Swimming & Diving Registration | 8/3/2018 | 3/16/2019 | |
2018-19 Track & Field Registration | 7/16/2018 | 6/2/2019 | |
2018-19 Spirit Registration | 8/3/2018 | 3/16/2019 | |
Completed Registrations
Completed | Amount Paid | |
---|---|---|
None at this time. |
Closed Registrations
Closed | |
---|---|
2018-19 Football (Varsity & Sub-Varsity) | 12/16/2018 |
2018-19 Volleyball (Varsity & Sub-Varsity) | 12/16/2018 |
2018-19 Soccer (Varsity & Sub-Varsity) | 12/16/2018 |
2018-19 Football (Sub Varsity Only) | 12/16/2018 |
2018-19 Soccer (Sub Varsity Only) | 12/16/2018 |
2018-19 Volleyball (Sub Varsity Only) | 12/16/2018 |
2018-19 Football (Dual State) | 12/16/2018 |
2018-19 Soccer (Dual State) | 12/16/2018 |
2018-19 Volleyball (Reciprocal) | 12/16/2018 |